Dinsdag 11 maart 2014
Clubkampioenschap 2013 -2014
| Band | Totaal | ||||||||
| NR | Naam | M | P | P/M | NR | Naam | Totaal | Matchen | Gemiddeld |
| 1 | Corbeel | 5 | 59,444 | 11,889 | 1 | Corbeel | 116,944 | 12 | 9,745 |
| 2 | Vluymans J. | 4 | 44,545 | 11,136 | 2 | Hermans | 111,264 | 12 | 9,272 |
| 3 | Hermans | 5 | 48,889 | 9,778 | 3 | Govaert | 100,918 | 11 | 9,174 |
| 4 | Govaert | 4 | 37,692 | 9,423 | 4 | Vluymans J. | 100,119 | 11 | 9,102 |
| 5 | Van Eylen | 4 | 36,000 | 9,000 | 5 | Vluymans L. | 96,622 | 11 | 8,784 |
| 6 | Vluymans L. | 4 | 35,000 | 8,750 | 6 | Van Eylen | 94,261 | 11 | 8,569 |
| 7 | Vervaeck | 5 | 35,667 | 7,133 | 7 | Guyot | 93,362 | 12 | 7,780 |
| 8 | Guyot | 5 | 32,500 | 6,500 | 8 | Vervaeck | 85,482 | 12 | 7,123 |
Geschreven door De Kring om 10:10
Reageer op dit bericht

