Vrijdag 21 maart 2014
clubkampioenschap 2013-2014
| NR | Bandspel | M | P | P/M | NR | Totaal | Totaal | Matchen | Gemiddeld |
| 1 | Corbeel | 7 | 72,778 | 10,397 | 1 | Hermans | 135,153 | 14 | 9,654 |
| 2 | Hermans | 7 | 72,778 | 10,397 | 2 | Corbeel | 130,278 | 14 | 9,306 |
| 3 | Vluymans J. | 5 | 51,515 | 10,303 | 3 | Vluymans L. | 108,160 | 12 | 9,013 |
| 4 | Vluymans L. | 5 | 46,538 | 9,308 | 4 | Vluymans J. | 107,089 | 12 | 8,924 |
| 5 | Van Eylen | 6 | 54,000 | 9,000 | 5 | Govaert | 113,226 | 13 | 8,710 |
| 6 | Govaert | 6 | 50,000 | 8,333 | 6 | Van Eylen | 112,261 | 13 | 8,635 |
| 7 | Guyot | 6 | 42,222 | 7,037 | 7 | Guyot | 103,084 | 13 | 7,930 |
| 8 | Vervaeck | 6 | 41,000 | 6,833 | 8 | Vervaeck | 90,815 | 13 | 6,986 |
Geschreven door De Kring om 12:26
Reageer op dit bericht

