Vrijdag 19 februari 2016
clubkampioenschap 2015-2016
| NR | Bandspel | M | P | P/M | NR | Totaal | Totaal | Matchen | Gemiddeld |
| 1 | Van Eylen | 3 | 37,692 | 12,564 | 1 | Vluymans J. | 127,730 | 10 | 12,773 |
| 3 | Govaert | 3 | 32,121 | 10,707 | 2 | Van Eylen | 116,263 | 10 | 11,626 |
| 2 | Vluymans J. | 3 | 32,105 | 10,702 | 3 | Corbeel | 94,333 | 9 | 10,481 |
| 4 | Hermans | 4 | 36,486 | 9,122 | 4 | Govaert | 95,157 | 10 | 9,516 |
| 5 | Guyot | 3 | 25,294 | 8,431 | 5 | Guyot | 88,694 | 10 | 8,869 |
| 8 | Vervaeck | 3 | 24,800 | 8,267 | 6 | Vluymans L. | 86,842 | 10 | 8,684 |
| 7 | Corbeel | 2 | 15,000 | 7,500 | 7 | Hermans | 95,500 | 11 | 8,682 |
| 6 | Vluymans L. | 3 | 20,000 | 6,667 | 8 | Vervaeck | 83,484 | 10 | 8,348 |
| Hermans | Govaert | Vluymans J. | Guyot | Vervaeck | Vluymans L. | Corbeel | Van Eylen | |||||||||
| Hermans 37 | w | 42 | V | 42 | V | 28 | V | 23 | ||||||||
| 20 | 11,351 | 20 | 11,351 | 20 | 7,568 | 20 | 6,216 | |||||||||
| Govaert 33 | V | 36 | V | 28 | V | 42 | ||||||||||
| 20 | 10,909 | 20 | 8,485 | 20 | 12,727 | |||||||||||
| Vluymans J. 38 | w | 46 | w | 49 | V | 27 | ||||||||||
| 20 | 12,105 | 20 | 12,895 | 20 | 7,105 | |||||||||||
| Guyot 34 | w | 27 | V | 29 | V | 30 | ||||||||||
| 20 | 7,941 | 20 | 8,529 | 20 | 8,824 | |||||||||||
| Vervaeck 25 | w | 31 | w | 18 | V | 13 | ||||||||||
| 20 | 12,400 | 20 | 7,200 | 20 | 5,200 | |||||||||||
| Vluymans L. 30 | w | 25 | w | 17 | w | 18 | ||||||||||
| 20 | 8,333 | 20 | 5,667 | 20 | 6,000 | |||||||||||
| Corbeel 22 | V | 12 | w | 21 | ||||||||||||
| 20 | 5,455 | 20 | 9,545 | |||||||||||||
| Van Eylen 13 | w | 17 | w | 20 | V | 12 | ||||||||||
| 20 | 13,077 | 20 | 15,385 | 20 | 9,231 | |||||||||||
Geschreven door De Kring om 08:58
Reageer op dit bericht

