Dinsdag 26 april 2016
clubkampioenschap 2015-2016
| NR | 3-band | M | P | P/M | NR | Totaal | Punten | Matchen | Gemiddeld |
| 1 | Van Eylen | 2 | 24,000 | 12,000 | 1 | Vluymans J. | 183,783 | 16 | 11,486 |
| 2 | Guyot | 2 | 20,000 | 10,000 | 2 | Van Eylen | 171,802 | 16 | 10,738 |
| 3 | Corbeel | 1 | 9,286 | 9,286 | 4 | Guyot | 148,400 | 16 | 9,275 |
| 4 | Vervaeck | 1 | 8,571 | 8,571 | 3 | Corbeel | 138,619 | 15 | 9,241 |
| 5 | Vluymans J. | 2 | 15,263 | 7,632 | 5 | Hermans | 128,676 | 15 | 8,578 |
| 6 | Hermans | 1 | 7,500 | 7,500 | 6 | Vluymans L. | 121,469 | 15 | 8,098 |
| 7 | Vluymans L. | 1 | 5,294 | 5,294 | 7 | Vervaeck | 115,256 | 15 | 7,684 |
| 8 | Govaert | 7 | 0,000 | 0,000 | 8 | Govaert | 130,005 | 20 | 6,500 |
| Hermans | Govaert | Vluymans J. | Guyot | Vervaeck | Vluymans L. | Corbeel | Van Eylen | |||||||||
| Hermans 20 | w | 15 | ||||||||||||||
| 40 | 7,500 | |||||||||||||||
| Govaert 18 | V | 0 | V | 0 | V | 0 | V | 0 | V | 0 | V | 0 | V | 0 | ||
| 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | |||
| Vluymans J. 19 | V | 15 | w | 14 | ||||||||||||
| 40 | 7,895 | 40 | 7,3684 | |||||||||||||
| Guyot 16 | V | 10 | w | 22 | ||||||||||||
| 40 | 6,250 | 40 | 13,750 | |||||||||||||
| Vervaeck 14 | w | 12 | ||||||||||||||
| 40 | 8,571 | |||||||||||||||
| Vluymans L. 17 | V | 9 | ||||||||||||||
| 40 | 5,294 | |||||||||||||||
| Corbeel 14 | V | 13 | ||||||||||||||
| 40 | 9,286 | |||||||||||||||
| Van Eylen 10 | V | 13 | w | 11 | ||||||||||||
| 40 | 13 | 40 | 11,000 | |||||||||||||
Geschreven door De Kring om 08:08
Reageer op dit bericht

