CLERMONT
|
OUDE |
| 259 duiven - 29 deelnemers * Los : 07,30 uur * Wind :N-NW |
| Liefhebber | Gemeente | Afstand | AD | ID | Uur | Snelheid | |
| 01 | DE PAEPE Germain | Hansbeke | 206433 | 05 | 03 | 100106 | 1366,20 |
| 02 | Coussens-De Saer | Nevele | 203396 | 17 | 06 | 1361,87 | |
| 03 | Verstraete Romain | Nevele | 202522 | 16 | 02 | 1360,44 | |
| 04 | Idem | 2 | 09 | 1358,46 | |||
| 05 | Bultinck Antoine | Hansbeke | 205294 | 06 | 04 | 1358,06 | |
| 06 | Van Daele Joel | Hansbeke | 204138 | 16 | 01 | 1354,45 | |
| 07 | Idem | 2 | 02 | 1354,00 | |||
| 08 | Claeys Eric | Zomergem | 209762 | 09 | 08 | 1350,40 | |
| 09 | De Paepe Germain | 2 | 02 | 1350,12 | |||
| 10 | Coussens-De Saer | 2 | 01 | 1349,97 | |||
| 11 | Claeys Eric | 2 | 02 | 1348,66 | |||
| 12 | Cocquyt Ivan | Poesele | 201186 | 12 | 11 | 1347,53 | |
| 13 | Feys Willy | Nevele | 201076 | 10 | 03 | 1346,79 | |
| 14 | Cocquyt Ivan | 2 | 02 | 1346,18 | |||
| 15 | Claeys Eric | 3 | 04 | 1345,92 | |||
| 16 | Coussens-De Saer | 3 | 03 | 1343,43 | |||
| 17 | Mortier Marcel | Nevele | 203468 | 08 | 02 | 1343,35 | |
| 18 | Claeys Eric | 4 | 07 | 1342,91 | |||
| 19 | Dobbelaere Danny | Zomergem | 210896 | 19 | 04 | 1341,45 | |
| 20 | Claeys Eric | 5 | 09 | 1341,05 | |||
| ** | Mortier Kamiel | Zomergem | 210733 | 101727 | 1258,50 |
VERBOND LOTENHULLE-BELLEM
|
JAARSE |
| 165 duiven - 28 deelnemers * Los : 00 uur * Wind : |
| 01 | COUSSENS-DE SAER | Nevele | 203396 | 12 | 01 | 1361,87 | |
| 02 | Verstraete Romain | Nevele | 202522 | 16 | 02 | 1360,44 | |
| 03 | Idem | 2 | 09 | 1358,46 | |||
| 04 | Bultinck Antoine | Hansbeke | 205294 | 03 | 01 | 100333 | 1358,06 |
| 05 | Claeys Eric | Zomergem | 209762 | 03 | 02 | 1350,40 | |
| 06 | De Paepe Germain | Hansbeke | 206433 | 02 | 01 | 1350,12 | |
| 07 | Cocquyt Ivan | Poesele | 201186 | 08 | 07 | 1347,53 | |
| 08 | Mortier Marcel | Nevele | 203468 | 06 | 01 | 1343,35 | |
| 09 | Claeys Eric | 2 | 01 | 1342,91 | |||
| 10 | Dobbelaere Danny | Zomergem | 210896 | 19 | 04 | 100713 | 1341,45 |
| 11 | Claeys Eric | 3 | 03 | 1341,05 | |||
| 12 | Verstraete Romain | 3 | 05 | 1340,63 | |||
| 13 | Van De Gehugte Rudy | Merendree | 208146 | 02 | 02 | 1337,54 | |
| 14 | Lambert Roger | Zomergem | 210742 | 05 | 01 | 1334,06 | |
| 15 | Verstraete Romain | 4 | 01 | 1333,86 | |||
| 16 | Van Daele Hendrik | Oostwinkel | 213423 | 08 | 08 | 1333,63 | |
| 17 | Verstraete Romain | 5 | 06 | 1327,45 | |||
| 18 | Mortier Kamiel | Zomergem | 210733 | 05 | 02 | 1326,17 | |
| 19 | Martens Rudy | Hansbeke | 205238 | 03 | 03 | 1324,59 | |
| 20 | Bultinck Antoine | 2 | 03 | 1318,96 | |||
| ** | Dobbelaere Danny | 101913 | 1246,36 |

