Zondag 26 januari 2025
Tornooi BC Rum 24 - 25, Persoonlijke prestaties
Persoonlijke prestaties tornooi 24 - 25
Spelers met minstens 4 matchen die boven hun getal preteerden zullen volgend jaar
Naar minstens dit getal moeten spelen.
| Clubnaam | Naam | Getal | Matchen | Gespeeld | Gemid |
|---|---|---|---|---|---|
| BC De Kring | Guyot Ludo | 18 | 3 | 10 | 0,26 |
| BC De Kring | Levens Marc (24) | 27 | 3 | 21 | 0,53 |
| BC De Kring | Vluymans Jos (21) | 22 | 3 | 16 | 0,41 |
| BC De Plakkers | Smits Mathias | 30 | 3 | 26 | 0,67 |
| BC De Plakkers | Smits Wim | 31 | 3 | 25 | 0,63 |
| BC De Plakkers | Wens Jef | 18 | 3 | 10 | 0,25 |
| BC Rerum Novarum | De Weerd Jean | 17 | 4 | 14 | 0,37 |
| BC Rerum Novarum | Verreth Hugo | 30 | 3 | 24 | 0,60 |
| BC Rerum Novarum | Versrtepen Jozef | 23 | 4 | 24 | 0,62 |
| BC Sint Libertus | De Ron Chris | 15 | 5 | 18 | 0,47 |
| BC Sint Libertus | Leysen Ivo | 27 | 5 | 21 | 0,53 |
| BC Sint Libertus | Smedts Rene | 22 | 5 | 12 | 0,32 |
| BC Welkom | De Preter Eric | 33 | 5 | 30 | 0,77 |
| BC Welkom | Laenen Eric | 22 | 2 | 21 | 0,55 |
| BC Welkom | Nagels Kristof | 45 | 5 | 47 | 1,20 |
| BC Welkom | Van Calster Glen | 33 | 3 | 20 | 0,51 |
| Biljart-world | Ceulemans Marc | 37 | 2 | 32 | 0,81 |
| Biljart-world | Clapdorp Freddy | 17 | 6 | 15 | 0,38 |
| Biljart-world | Corluy Rudi | 20 | 1 | 20 | 0,50 |
| Biljart-world | De Greef Ludwig | 34 | 4 | 23 | 0,60 |
| Biljart-world | Declerck Tom | 38 | 7 | 36 | 0,92 |
| Biljart-world | Khun Werner | 38 | 6 | 46 | 1,16 |
| Biljart-world | Peeters Raymond | 34 | 1 | 36 | 0,92 |
| Biljart-world | Van Den Bergh Frans | 26 | 2 | 23 | 0,59 |
| Biljart-world | Vermeerbergen Louis | 24 | 4 | 24 | 0,61 |
| Billiard Promotion Team | Blanquard Gerry | 43 | 2 | 38 | 0,96 |
| Billiard Promotion Team | Jeziorksi Eddy | 26 | 1 | 17 | 0,44 |
| Billiard Promotion Team | Olbrechts Svend | 24 | 4 | 25 | 0,63 |
| Billiard Promotion Team | Olislaegers Alain | 32 | 1 | 28 | 0,70 |
| Billiard Promotion Team | Scheurweghs David | 70 | 1 | 32 | 0,81 |
| Billiard Promotion Team | Van Hal Gilbert | 15 | 3 | 17 | 0,43 |
| De Knotsers | Aerts Luc | 31 | 4 | 23 | 0,60 |
| De Knotsers | De Meyer Jan | 22 | 4 | 17 | 0,43 |
| De Knotsers | Opdebeck Erik | 15 | 3 | 20 | 0,50 |
| De Knotsers | Winckelmans Gerry | 15 | 1 | 13 | 0,34 |
| De Leug | Borremans Mario | 16 | 3 | 15 | 0,38 |
| De Leug | Verelst François (20) | 22 | 3 | 10 | 0,26 |
| De Leug | Vermeylen John (22) | 27 | 3 | 20 | 0,50 |
| FraJaFra | Carens Frans | 37 | 3 | 29 | 0,75 |
| FraJaFra | Heremans Frans | 18 | 3 | 16 | 0,41 |
| FraJaFra | Van Den Brande Jan | 37 | 3 | 25 | 0,63 |
| Gepensioneerden | Thomas Etienne | 16 | 4 | 11 | 0,29 |
| Gepensioneerden | Verschelden Marc | 27 | 4 | 29 | 0,75 |
| Gepensioneerden | Wouters Andre | 22 | 4 | 16 | 0,42 |
| KBC De Biljartkampers | Brouwers Boudewijn | 18 | 3 | 16 | 0,41 |
| KBC De Biljartkampers | Gielis Etienne | 28 | 3 | 17 | 0,43 |
| KBC De Biljartkampers | Van Haesbroeck Julien | 24 | 3 | 15 | 0,39 |
| KBC KOT Goor | Boeckxstaens Stefan | 30 | 4 | 27 | 0,68 |
| KBC KOT Goor | Cle Jeff | 29 | 4 | 34 | 0,87 |
| KBC KOT Goor | Cle Wim | 33 | 3 | 30 | 0,76 |
| KBC KOT Goor | De Rijck Danny | 31 | 3 | 29 | 0,74 |
| KBC KOT Goor | Fabri Frank | 29 | 4 | 16 | 0,42 |
| KBC KOT Goor | Gijsemans Peter | 19 | 2 | 16 | 0,40 |
| KBC KOT Goor | Holemans Danny | 22 | 2 | 9 | 0,23 |
| KBC KOT Goor | Jennen Karine | 11 | 1 | 9 | 0,23 |
| KBC KOT Goor | Lemmens Kris | 16 | 3 | 17 | 0,44 |
| KBC KOT Goor | Peeters Patricia | 19 | 1 | 14 | 0,35 |
| KBC KOT Goor | Schellens Marc | 23 | 4 | 19 | 0,49 |
| KBC KOT Goor | Verhaegen Danny | 28 | 1 | 22 | 0,55 |
| KBC KOT Goor | Vervloesem Paul | 15 | 1 | 10 | 0,25 |
| KBC Krijt op Tijd | Ceulemans J | 19 | 6 | 19 | 0,48 |
| KBC Krijt op Tijd | Dens Robby | 50 | 4 | 53 | 1,34 |
| KBC Krijt op Tijd | Peeters R | 19 | 4 | 13 | 0,33 |
| KBC Krijt op Tijd | Swinnen Tony | 26 | 6 | 21 | 0,54 |
| KBC Krijt op Tijd | Van Den Broeck D | 32 | 6 | 26 | 0,67 |
| KBC Krijt op Tijd | Versonnen Luc | 39 | 4 | 30 | 0,76 |
| KBC Real | Brasseur Lodewijk | 15 | 3 | 14 | 0,35 |
Geschreven door vwf om 12:40
Reageer op dit bericht

