Naar de inhoud

Schaak partijen en Analyses

seniorennet.beseniorennet.be

   
      
Home Chess Ratings Top Players Statistics
              
 
      
 
Top players progress
Select list Men Women Juniors Girls Select Period March 2014 February 2014 January 2014 December 2013 November 2013 October 2013 September 2013 August 2013 July 2013 June 2013 May 2013 April 2013 March 2013 February 2013 January 2013 December 2012 November 2012 October 2012 September 2012 August 2012 July 2012 May 2012 March 2012 January 2012 November 2011 September 2011 July 2011 May 2011 March 2011 January 2011 November 2010 September 2010 July 2010 May 2010 March 2010 January 2010 November 2009 September 2009 July 2009 April 2009 January 2009 October 2008 July 2008 April 2008 January 2008 October 2007 July 2007 April 2007 January 2007 October 2006 July 2006 April 2006 January 2006 October 2005 July 2005 April 2005 January 2005 October 2004 July 2004 April 2004 January 2004 October 2003 July 2003 April 2003 January 2003 October 2002 July 2002 April 2002 January 2002 October 2001 July 2001 April 2001 January 2001 October 2000 July 2000  

Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
Lists compared: Top 100 Players April 2014 - Top 100 Players March 2014

Rank Old
Rank
Name Country Title Rating Old
Rating
Games
  1 1 Carlsen, Magnus NOR GM 2881   2881 0
  2 2 Aronian, Levon ARM GM 2812 -18 2830 14
arrup.gif 3 8 Anand, Viswanathan IND GM 2785 +15 2770 14
arrdown.gif 4 3 Kramnik, Vladimir RUS GM 2783 -4 2787 14
  5 5 Caruana, Fabiano ITA GM 2783   2783 0
  6 6 Grischuk, Alexander RUS GM 2777   2777 0
arrup.gif 7 9 Karjakin, Sergey RUS GM 2772 +6 2766 14
arrdown.gif 8 4 Topalov, Veselin BUL GM 2772 -13 2785 14
arrdown.gif 9 7 Nakamura, Hikaru USA GM 2772   2772 0
arrup.gif 10 13 Mamedyarov, Shakhriyar AZE GM 2760 +3 2757 14
arrdown.gif 11 10 Vachier-Lagrave, Maxime FRA GM 2758   2758 0
  12 12 Dominguez Perez, Leinier CUB GM 2757   2757 0
arrdown.gif 13 11 Svidler, Peter RUS GM 2756 -2 2758 14
arrup.gif 14 16 Adams, Michael ENG GM 2753 +2 2751 2
  15 15 Gelfand, Boris ISR GM 2753   2753 0
arrdown.gif 16 14 Ivanchuk, Vassily UKR GM 2753   2753 0
  17 17 Vitiugov, Nikita RUS GM 2747   2747 0
  18 18 Giri, Anish NED GM 2745   2745 0
arrup.gif 19 20 So, Wesley PHI GM 2738   2738 0
arrup.gif 20 21 Wang, Hao CHN GM 2734   2734 0
arrup.gif 21 24 Eljanov, Pavel UKR GM 2732 +9 2723 11
  22 22 Nepomniachtchi, Ian RUS GM 2732   2732 0
  23 23 Leko, Peter HUN GM 2730   2730 0
arrup.gif 24 25 Jakovenko, Dmitry RUS GM 2726 +3 2723 11
arrup.gif 25 33 Harikrishna, P. IND GM 2726 +12 2714 4
arrup.gif 26 27 Ponomariov, Ruslan UKR GM 2723 +2 2721 2
arrup.gif 27 42 Andreikin, Dmitry RUS GM 2722 +13 2709 14
arrdown.gif 28 19 Bacrot, Etienne FRA GM 2722 -17 2739 13
arrdown.gif 29 26 Morozevich, Alexander RUS GM 2722   2722 0
arrup.gif 30 31 Wang, Yue CHN GM 2717   2717 0
arrup.gif 31 36 Wojtaszek, Radoslaw POL GM 2716 +3 2713 14
arrup.gif 32 40 Kamsky, Gata USA GM 2714 +5 2709 9
arrup.gif 33 37 Radjabov, Teimour AZE GM 2713   2713 0
arrup.gif 34 49 Li, Chao b CHN GM 2711 +11 2700 21
arrup.gif 35 41 Fressinet, Laurent FRA GM 2711 +2 2709 13
arrdown.gif 36 29 Ding, Liren CHN GM 2710 -7 2717 20
arrup.gif 37 43 Le, Quang Liem VIE GM 2710 +1 2709 9
  38 38 Moiseenko, Alexander UKR GM 2707 -5 2712 11
arrup.gif 39 50 Navara, David CZE GM 2706 +6 2700 22
arrup.gif 40 45 Naiditsch, Arkadij GER GM 2706   2706 12
arrdown.gif 41 32 Jobava, Baadur GEO GM 2706 -10 2716 11
arrup.gif 42 47 Rublevsky, Sergei RUS GM 2706   2706 0
arrup.gif 43 46 Kryvoruchko, Yuriy UKR GM 2704 -2 2706 17
arrdown.gif 44 35 Shirov, Alexei LAT GM 2702 -11 2713 12
arrup.gif 45 48 Areshchenko, Alexander UKR GM 2701 -4 2705 13
arrdown.gif 46 30 Malakhov, Vladimir RUS GM 2701 -16 2717 11
arrup.gif 47 51 Bu, Xiangzhi CHN GM 2699   2699 0
arrup.gif 48 65 Rapport, Richard HUN GM 2698 +17 2681 17
arrdown.gif 49 28 Korobov, Anton UKR GM 2698 -21 2719 16
arrdown.gif 50 39 Tomashevsky, Evgeny RUS GM 2697 -14 2711 11
arrdown.gif 51 44 Almasi, Zoltan HUN GM 2693 -14 2707 11
arrup.gif 52 53 Vallejo Pons, Francisco ESP GM 2693 -4 2697 2
arrup.gif 53 55 Kasimdzhanov, Rustam UZB GM 2693   2693 0
arrdown.gif 54 52 Inarkiev, Ernesto RUS GM 2691 -7 2698 11
arrdown.gif 55 54 Matlakov, Maxim RUS GM 2690 -5 2695 13
arrup.gif 56 60 Riazantsev, Alexander RUS GM 2688 -1 2689 11
arrup.gif 57 66 Cheparinov, Ivan BUL GM 2686 +5 2681 11
  58 58 Nisipeanu, Liviu-Dieter ROU GM 2686 -6 2692 2
arrup.gif 59 89 Motylev, Alexander RUS GM 2685 +29 2656 11
arrdown.gif 60 56 Polgar, Judit HUN GM 2685 -8 2693 11
arrup.gif 61 68 Granda Zuniga, Julio E PER GM 2685 +5 2680 6
  62 62 Van Wely, Loek NED GM 2685 +1 2684 3
arrup.gif 63 73 Sargissian, Gabriel ARM GM 2684 +8 2676 11
arrdown.gif 64 34 Khismatullin, Denis RUS GM 2681 -33 2714 11
arrdown.gif 65 61 Berkes, Ferenc HUN GM 2680 -7 2687 11
arrup.gif 66 74 Sasikiran, Krishnan IND GM 2680 +4 2676 2
arrup.gif 67 70 Onischuk, Alexander USA GM 2679   2679 0
arrdown.gif 68 57 Alekseev, Evgeny RUS GM 2678 -14 2692 11
arrdown.gif 69 59 Rodshtein, Maxim ISR GM 2678 -13 2691 9
arrup.gif 70 71 Bruzon Batista, Lazaro CUB GM 2678   2678 0
arrup.gif 71 79 Zhigalko, Sergei BLR GM 2675 +4 2671 11
arrdown.gif 72 64 Akopian, Vladimir ARM GM 2674 -8 2682 11
arrdown.gif 73 63 McShane, Luke J ENG GM 2674 -9 2683 2
arrdown.gif 74 67 Laznicka, Viktor CZE GM 2673 -8 2681 21
arrdown.gif 75 69 Dreev, Aleksey RUS GM 2670 -9 2679 11
arrdown.gif 76 72 Movsesian, Sergei ARM GM 2670 -8 2678 7
arrup.gif 77 80 Edouard, Romain FRA GM 2670   2670 0
arrup.gif 78 81 Yu, Yangyi CHN GM 2667 +3 2664 11
arrdown.gif 79 78 Istratescu, Andrei FRA GM 2667 -5 2672 10
arrup.gif 80 83 Saric, Ivan CRO GM 2665 +4 2661 13
arrnew.gif 81 Fedoseev, Vladimir RUS GM 2663   11
arrup.gif 82 92 Lysyj, Igor RUS GM 2662 +7 2655 11
arrdown.gif 83 76 Short, Nigel D ENG GM 2661 -13 2674 10
arrnew.gif 84 Lupulescu, Constantin ROU GM 2660   11
arrdown.gif 85 84 Mamedov, Rauf AZE GM 2660   2660 0
arrdown.gif 86 82 Bartel, Mateusz POL GM 2659 -3 2662 16
arrdown.gif 87 75 Grachev, Boris RUS GM 2659 -16 2675 11
arrdown.gif 88 87 Efimenko, Zahar UKR GM 2657   2657 0
arrup.gif 89 101 Balogh, Csaba HUN GM 2656 +5 2651 13
arrnew.gif 90 Smirin, Ilia ISR GM 2656   11
arrdown.gif 91 90 Safarli, Eltaj AZE GM 2656   2656 0
arrnew.gif 92 Najer, Evgeniy RUS GM 2655   20
  93 93 Lenic, Luka SLO GM 2655 +1 2654 4
arrdown.gif 94 91 Gharamian, Tigran FRA GM 2655   2655 0
arrdown.gif 95 85 Ni, Hua CHN GM 2654 -4 2658 9
arrnew.gif 96 Howell, David W L ENG GM 2654   4
arrdown.gif 97 96 Nielsen, Peter Heine DEN GM 2654 +1 2653 1
arrdown.gif 98 95 Sjugirov, Sanan RUS GM 2653   2653 11
arrnew.gif 99 Popov, Ivan RUS GM 2651   11
arrdown.gif 100 94 Erdos, Viktor HUN GM 2651 -3 2654 3
arrdown.gif 101 99 Tiviakov, Sergei NED GM 2651   2651 3
 

« go back

head3.jpg

Share this page








   facebook    twitter    gplus
<div styl
Hoe vind je dit bericht?
Stuur door Reageer op dit bericht
Reageer op dit bericht

Reageer op dit bericht

Een titel of je eigen website toevoegen

De blogger leest alles eerst na: je tekst verschijnt zodra die goedgekeurd is.

Meer van Schaak partijen en Analyses

↑ Terug naar de berichten