Kampioenschap
Matchen van 16 en 18/4/2024
| Naam | Tegen | Getal | Bils 1 | Beurt 1 | Punten 1 | Bils 2 | Beurt 2 | Punten 2 | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| Nagels Rudy | Meeus Maurice | 36 | 29 | 30 | 8,06 | 12 | 30 | 3,33 | 11,39 |
| Meeus Maurice | Nagels Rudy | 15 | 7 | 30 | 4,67 | 13 | 30 | 8,67 | 13,33 |
| Verstrepen Jozef | Yskout Staf | 17 | 13 | 30 | 7,65 | 17 | 22 | 10,00 | 17,65 |
| Yskout Staf | Verstrepen Jozef | 13 | 10 | 30 | 7,69 | 9 | 22 | 6,92 | 14,62 |
| Nauwelaerts Guido | Vleugels Herman | 28 | 20 | 30 | 7,14 | 28 | 30 | 10,00 | 17,14 |
| Vleugels Herman | Nauwelaerts Guido | 20 | 15 | 30 | 7,50 | 15 | 30 | 7,50 | 15,00 |
| Bogaerts Jos | Meeus Maurice | 14 | 7 | 30 | 5,00 | 12 | 30 | 8,57 | 13,57 |
| Meeus Maurice | Bogaerts Jos | 15 | 12 | 30 | 8,00 | 15 | 30 | 10,00 | 18,00 |
| Nauwelaerts Hubert | Nauwelaerts Jan | 12 | 10 | 27 | 8,33 | 9 | 30 | 7,50 | 15,83 |
| Nauwelaerts Jan | Nauwelaerts Hubert | 26 | 26 | 27 | 10,00 | 23 | 30 | 8,85 | 18,85 |
| Daerden Johny | Cypers Rik | 22 | 18 | 26 | 8,18 | 22 | 18 | 10,00 | 18,18 |
| Cypers Rik | Daerden Johny | 14 | 14 | 28 | 10,00 | 9 | 18 | 6,43 | 16,43 |
| Hermans Patrick | Bellekens Jos | 21 | 11 | 14 | 5,24 | 18 | 30 | 8,57 | 13,81 |
| Bellekens Jos | Hermans Patrick | 11 | 11 | 14 | 10,00 | 4 | 30 | 3,64 | 13,64 |
| Cannaerts Louis | Nagels Ludo | 15 | 6 | 30 | 4,00 | 12 | 24 | 8,00 | 12,00 |
| Nagels Ludo | Cannaerts Louis | 29 | 16 | 30 | 5,52 | 28 | 24 | 9,66 | 15,17 |
Kampioenschap 2024 -voorlopig klassement
| Naam | Punt 1 | Punt 2 | Totaal | Matchen | Gemid |
|---|---|---|---|---|---|
| De Meyer Jan | 61,25 | 67,50 | 128,75 | 7 | 18,39 |
| Hermans Patrick | 71,43 | 75,71 | 147,14 | 8 | 18,39 |
| Leys Andre | 54,06 | 54,69 | 108,75 | 6 | 18,13 |
| Verlinden Frans | 56,67 | 51,33 | 108,00 | 6 | 18,00 |
| Bellekens Jos | 59,09 | 58,18 | 117,27 | 7 | 16,75 |
| Van Brandt Staf | 50,00 | 50,00 | 100,00 | 6 | 16,67 |
| Nauwelaerts Hubert | 59,17 | 56,67 | 115,83 | 7 | 16,55 |
| Daerden Johny | 55,45 | 60,00 | 115,45 | 7 | 16,49 |
| Nagels Rudy | 65,00 | 64,72 | 129,72 | 8 | 16,22 |
| Nagels Ludo | 59,31 | 53,79 | 113,10 | 7 | 16,16 |
| Vleugels Herman | 65,00 | 63,50 | 128,50 | 8 | 16,06 |
| Vetters Luc | 56,00 | 56,00 | 112,00 | 7 | 16,00 |
| Verlinden Raymond | 64,76 | 62,38 | 127,14 | 8 | 15,89 |
| Nauwelaerts Guido | 62,50 | 63,57 | 126,07 | 8 | 15,76 |
| Yskout Staf | 59,23 | 50,00 | 109,23 | 7 | 15,60 |
| Bogaerts Jos | 45,71 | 62,86 | 108,57 | 7 | 15,51 |
| Van Hoof Donny | 52,94 | 39,41 | 92,35 | 6 | 15,39 |
| Cannaerts Louis | 58,00 | 63,33 | 121,33 | 8 | 15,17 |
| Van Tongerloo Michel | 55,33 | 50,00 | 105,33 | 7 | 15,05 |
| Verlinden Willy | 50,63 | 54,38 | 105,00 | 7 | 15,00 |
| Verstrepen Jozef | 60,00 | 60,00 | 120,00 | 8 | 15,00 |
| Parys Victor | 38,10 | 35,71 | 73,81 | 5 | 14,76 |
| Cypers Rik | 45,71 | 41,43 | 87,14 | 6 | 14,52 |
| Meeus Maurice | 54,00 | 45,33 | 99,33 | 7 | 14,19 |
| Heylen Andre | 57,14 | 40,00 | 97,14 | 7 | 13,88 |
| Goossens Freddy | 29,23 | 39,23 | 68,46 | 5 | 13,69 |
| Nauwelaerts Jan | 58,08 | 50,77 | 108,85 | 8 | 13,61 |
| Goossens Ronald | 46,43 | 45,71 | 92,14 | 7 | 13,16 |
| Goyvaerts Flor | 25,00 | 37,50 | 62,50 | 5 | 12,50 |
| Goysens Eddy | 35,00 | 39,17 | 74,17 | 6 | 12,36 |

