Zaterdag 14 november 2015
clubkampioenschap 2015-2016
| Klubkampioenschap 2015-2016 | ||||
| NR | Naam | M | P | P/M |
| 1 | Vluymans J. | 6 | 76,458 | 12,743 |
| 2 | Van Eylen | 6 | 71,429 | 11,905 |
| 3 | Vluymans L. | 3 | 33,947 | 11,316 |
| 4 | Corbeel | 5 | 53,333 | 10,667 |
| 5 | Hermans | 5 | 47,465 | 9,493 |
| 6 | Vervaeck | 5 | 46,053 | 9,211 |
| 7 | Guyot | 5 | 45,400 | 9,080 |
| 8 | Govaert | 5 | 42,857 |
8,571 |
| Hermans | Govaert | Vluymans J. | Guyot | Vervaeck | Vluymans L. | Corbeel | Van Eylen | |||||||||
| Hermans 71 | V | 59 | V | 76 | w | 66 | V | 59 | w | 77 | ||||||
| 20 | 8,310 | 20 | 10,704 | 20 | 9,296 | 20 | 8,3099 | 20 | 10,845 | |||||||
| Govaert 56 | w | 58 | V | 33 | V | 53 | V | 57 | V | 39 | ||||||
| 20 | 10,357 | 20 | 5,893 | 20 | 9,464 | 20 | 10,179 | 20 | 6,964 | |||||||
| Vluymans J. 48 | w | 54 | V | 42 | w | 80 | w | 57 | w | 81 | V | 53 | ||||
| 20 | 11,250 | 20 | 8,750 | 20 | 16,667 | 20 | 11,875 | 20 | 16,875 | 20 | 11,042 | |||||
| Guyot 50 | V | 41 | w | 42 | w | 53 | V | 32 | w | 59 | ||||||
| 20 | 8,200 | 20 | 8,400 | 20 | 10,600 | 20 | 6,400 | 20 | 11,800 | |||||||
| Vervaeck 38 | w | 32 | w | 37 | V | 38 | V | 46 | V | 22 | ||||||
| 20 | 8,421 | 20 | 9,737 | 20 | 10,000 | 20 | 12,105 | 20 | 5,789 | |||||||
| Vluymans L. 38 | V | 37 | w | 43 | w | 49 | ||||||||||
| 20 | 9,737 | 20 | 11,316 | 20 | 12,895 | |||||||||||
| Corbeel 30 | w | 44 | V | 31 | w | 52 | V | 18 | V | 15 | ||||||
| 20 | 14,667 | 20 | 10,333 | 20 | 17,333 | 20 | 6,000 | 20 | 5,000 | |||||||
| Van Eylen 21 | V | 22 | w | 38 | w | 30 | V | 19 | w | 22 | w | 19 | ||||
| 20 | 10,476 | 20 | 18,095 | 20 | 14,286 | 20 | 9,0476 | 20 | 10,476 | 20 | 9,048 | |||||
Geschreven door De Kring om 09:57
Reageer op dit bericht

