Vrijdag 3 juni 2016
clubkampioenschap 2015-2016
| NR | 3-band | M | P | P/M | NR | Totaal | Punten | Matchen | Gemiddeld |
| 1 | Corbeel | 4 | 42,857 | 10,714 | 1 | Vluymans J. | 223,783 | 20 | 11,189 |
| 2 | Vluymans J. | 6 | 55,263 | 9,211 | 2 | Van Eylen | 183,802 | 18 | 10,211 |
| 3 | Van Eylen | 4 | 36,000 | 9,000 | 3 | Corbeel | 172,190 | 18 | 9,566 |
| 4 | Hermans | 4 | 35,000 | 8,750 | 4 | Guyot | 172,150 | 19 | 9,061 |
| 5 | Guyot | 5 | 43,750 | 8,750 | 5 | Hermans | 156,176 | 18 | 8,676 |
| 6 | Vervaeck | 5 | 42,143 | 8,429 | 6 | Vervaeck | 148,827 | 19 | 7,833 |
| 7 | Vluymans L. | 4 | 23,529 | 5,882 | 7 | Vluymans L. | 139,704 | 18 | 7,761 |
| 8 | Govaert | 6 | 0,000 | 0,000 | 8 | Govaert | 130,005 | 20 | 6,500 |
| Hermans | Govaert | Vluymans J. | Guyot | Vervaeck | Vluymans L. | Corbeel | Van Eylen | |||||||||
| Hermans 20 | V | 13 | w | 15 | V | 15 | w | 27 | ||||||||
| 40 | 6,500 | 40 | 7,500 | 40 | 7,5 | 40 | 13,500 | |||||||||
| Govaert 18 | V | 0 | V | 0 | V | 0 | V | 0 | V | 0 | V | 0 | ||||
| 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | 40 | 0,000 | |||||
| Vluymans J. 19 | w | 21 | V | 14 | V | 15 | w | 14 | w | 26 | w | 15 | ||||
| 40 | 11,053 | 40 | 7,368 | 40 | 7,895 | 40 | 7,3684 | 40 | 13,684 | 40 | 7,895 | |||||
| Guyot 16 | V | 10 | w | 14 | w | 13 | w | 11 | w | 22 | ||||||
| 40 | 6,250 | 40 | 8,750 | 40 | 8,125 | 40 | 6,875 | 40 | 13,750 | |||||||
| Vervaeck 14 | w | 14 | w | 12 | V | 7 | V | 11 | w | 15 | ||||||
| 40 | 10,000 | 40 | 8,571 | 40 | 5,000 | 40 | 7,857 | 40 | 10,714 | |||||||
| Vluymans L. 17 | V | 10 | V | 9 | V | 9 | V | 12 | ||||||||
| 40 | 5,882 | 40 | 5,294 | 40 | 5,294 | 40 | 7,059 | |||||||||
| Corbeel 14 | V | 19 | w | 16 | w | 12 | V | 13 | ||||||||
| 40 | 13,571 | 40 | 11,429 | 40 | 8,571 | 40 | 9,286 | |||||||||
| Van Eylen 10 | V | 3 | V | 13 | V | 9 | w | 11 | ||||||||
| 40 | 3,000 | 40 | 13 | 40 | 9 | 40 | 11,000 | |||||||||
Geschreven door De Kring om 08:38
Reageer op dit bericht

