Donderdag 11 februari 2016
Clubkampioenschap 2015-2016 bandspel
| NR | Bandspel | M | P | P/M | NR | Totaal | Totaal | Matchen | Gemiddeld |
| 1 | Van Eylen | 1 | 13,077 | 13,077 | 1 | Vluymans J. | 108,520 | 8 | 13,565 |
| 2 | Vluymans J. | 1 | 12,895 | 12,895 | 2 | Van Eylen | 91,648 | 8 | 11,456 |
| 3 | Govaert | 2 | 23,636 | 11,818 | 3 | Corbeel | 84,788 | 8 | 10,598 |
| 4 | Hermans | 2 | 17,568 | 8,784 | 4 | Govaert | 86,672 | 9 | 9,630 |
| 5 | Guyot | 1 | 8,529 | 8,529 | 5 | Guyot | 71,929 | 8 | 8,991 |
| 6 | Vluymans L. | 3 | 20,000 | 6,667 | 6 | Vluymans L. | 86,842 | 10 | 8,684 |
| 7 | Corbeel | 1 | 5,455 | 5,455 | 7 | Hermans | 76,582 | 9 | 8,509 |
| 8 | Vervaeck | 1 | 5,200 | 5,200 | 8 | Vervaeck | 63,884 | 8 | 7,986 |
| Hermans | Govaert | Vluymans J. | Guyot | Vervaeck | Vluymans L. | Corbeel | Van Eylen | |||||||||
| Hermans 37 | w | 42 | V | 23 | ||||||||||||
| 20 | 11,351 | 20 | 6,216 | |||||||||||||
| Govaert 33 | V | 36 | V | 42 | ||||||||||||
| 20 | 10,909 | 20 | 12,727 | |||||||||||||
| Vluymans J. 38 | w | 49 | ||||||||||||||
| 20 | 12,895 | |||||||||||||||
| Guyot 34 | V | 29 | ||||||||||||||
| 20 | 8,529 | |||||||||||||||
| Vervaeck 25 | V | 13 | ||||||||||||||
| 20 | 5,200 | |||||||||||||||
| Vluymans L. 30 | w | 25 | w | 17 | w | 18 | ||||||||||
| 20 | 8,333 | 20 | 5,667 | 20 | 6,000 | |||||||||||
| Corbeel 22 | V | 12 | ||||||||||||||
| 20 | 5,455 | |||||||||||||||
| Van Eylen 13 | w | 17 | ||||||||||||||
| 20 | 13,077 | |||||||||||||||
Geschreven door De Kring om 15:42
Reageer op dit bericht

