Dinsdag 1 maart 2016
clubkampioenschap 2015-2016
| NR | Bandspel | M | P | P/M | NR | Totaal | Totaal | Matchen | Gemiddeld |
| 1 | Govaert | 4 | 44,848 | 11,212 | 1 | Vluymans J. | 147,730 | 12 | 12,311 |
| 2 | Van Eylen | 5 | 54,615 | 10,923 | 2 | Van Eylen | 133,186 | 12 | 11,099 |
| 3 | Vluymans J. | 5 | 52,105 | 10,421 | 3 | Corbeel | 108,878 | 11 | 9,898 |
| 4 | Hermans | 7 | 62,162 | 8,880 | 4 | Govaert | 107,884 | 11 | 9,808 |
| 5 | Guyot | 3 | 25,294 | 8,431 | 5 | Guyot | 88,694 | 10 | 8,869 |
| 6 | Corbeel | 4 | 29,545 | 7,386 | 6 | Hermans | 121,176 | 14 | 8,655 |
| 7 | Vervaeck | 4 | 29,200 | 7,300 | 7 | Vluymans L. | 91,842 | 11 | 8,349 |
| 8 | Vluymans L. | 4 | 25,000 | 6,250 | 8 | Vervaeck | 87,884 | 11 | 7,989 |
| Hermans | Govaert | Vluymans J. | Guyot | Vervaeck | Vluymans L. | Corbeel | Van Eylen | |||||||||
| Hermans 37 | w | 42 | V | 42 | V | 28 | w | 35 | V | 23 | w | 30 | w | 30 | ||
| 20 | 11,351 | 20 | 11,351 | 20 | 7,568 | 20 | 9,4595 | 20 | 6,216 | 20 | 8,108 | 20 | 8,1081 | |||
| Govaert 33 | V | 36 | V | 28 | w | 42 | V | 42 | ||||||||
| 20 | 10,909 | 20 | 8,485 | 20 | 12,727 | 20 | 12,727 | |||||||||
| Vluymans J. 38 | w | 46 | w | 49 | V | 27 | w | 31 | w | 45 | ||||||
| 20 | 12,105 | 20 | 12,895 | 20 | 7,105 | 20 | 8,158 | 20 | 11,842 | |||||||
| Guyot 34 | w | 27 | V | 29 | V | 30 | ||||||||||
| 20 | 7,941 | 20 | 8,529 | 20 | 8,824 | |||||||||||
| Vervaeck 25 | V | 11 | w | 31 | w | 18 | V | 13 | ||||||||
| 20 | 4,400 | 20 | 12,400 | 20 | 7,200 | 20 | 5,200 | |||||||||
| Vluymans L. 30 | w | 25 | V | 15 | w | 17 | w | 18 | ||||||||
| 20 | 8,333 | 20 | 5,000 | 20 | 5,667 | 20 | 6,000 | |||||||||
| Corbeel 22 | V | 16 | V | 16 | V | 12 | w | 21 | ||||||||
| 20 | 7,273 | 20 | 7,273 | 20 | 5,455 | 20 | 9,545 | |||||||||
| Van Eylen 13 | V | 8 | w | 17 | V | 14 | w | 20 | V | 12 | ||||||
| 20 | 6,154 | 20 | 13,077 | 20 | 10,769 | 20 | 15,385 | 20 | 9,231 | |||||||
Geschreven door De Kring om 09:30
Reageer op dit bericht

