Merkentornooi, matchen van 5/9 tot 14/9/23
Matchen van 5 en 7/9/23
| Naam | Ploeg | Getal | Bils | Beurten | Punten |
|---|---|---|---|---|---|
| Bogaerts Jos | 3 | 19 | 14 | 40 | 7,37 |
| Bellekens Jos | 4 | 15 | 9 | 40 | 6,00 |
| Cypers Rik | 3 | 19 | 9 | 34 | 6,24 |
| Cannaerts Louis | 4 | 20 | 20 | 34 | 11,50 |
| Nauwelaerts Guido | 3 | 35 | 29 | 40 | 8,29 |
| Nauwelaerts Jan | 4 | 35 | 32 | 40 | 9,14 |
| Yskout Staf | 9 | 18 | 18 | 35 | 11,25 |
| De Keyser Achiel | 10 | 15 | 9 | 35 | 7,25 |
| Straetman Francois | 9 | 22 | 18 | 40 | 8,18 |
| Verlinden Frans | 10 | 21 | 13 | 40 | 6,19 |
| Vleugels Herman | 10 | 27 | 22 | 40 | 8,15 |
| Daerden Jhonny | 9 | 30 | 30 | 40 | 10,00 |
| Goossens Ronny | 6 | 18 | 7 | 40 | 3,89 |
| Peeters Willy | 5 | 12 | 7 | 40 | 5,83 |
| Verstrepen Jozef | 5 | 23 | 23 | 29 | 12,75 |
| Verlinden Willy | 6 | 21 | 5 | 29 | 5,13 |
| Vleugels Yves | 6 | 27 | 26 | 40 | 9,63 |
| Leys Andre | 5 | 43 | 35 | 40 | 8,14 |
| Goyens Eddy | 7 | 16 | 14 | 40 | 8,75 |
| Goyvaerts Flor | 8 | 10 | 8 | 40 | 8,00 |
| Van Hoof Donny | 8 | 22 | 22 | 35 | 11,25 |
| Heylen Andre | 7 | 19 | 10 | 35 | 6,51 |
| Parijs Vic | 7 | 28 | 18 | 40 | 6,43 |
| Nagels Rudy | 8 | 45 | 38 | 40 | 8,44 |
Matchen van 12 en 145/9/23
| Naam | Ploeg | Getal | Bils | Beurten | Punten |
|---|---|---|---|---|---|
| Goyens Eddy | 7 | 16 | 14 | 40 | 8,75 |
| Goossens Ronny | 6 | 18 | 10 | 40 | 5,56 |
| Verlinden Willy | 6 | 21 | 18 | 40 | 8,57 |
| Heylen Andre | 7 | 19 | 15 | 40 | 7,89 |
| Vleugels Yves | 6 | 27 | 27 | 40 | 10,00 |
| Parijs Vic | 7 | 28 | 21 | 40 | 7,50 |
| Yskout Staf | 9 | 18 | 17 | 40 | 9,44 |
| Goyvaerts Flor | 8 | 10 | 5 | 40 | 5,00 |
| Daerden Jhonny | 9 | 30 | 18 | 22 | 10,50 |
| Nagels Rudy | 8 | 45 | 45 | 22 | 14,50 |
| Straetman Francois | 9 | 22 | 22 | 26 | 13,50 |
| Van Hoof Donny | 8 | 22 | 13 | 26 | 9,41 |
| Vetters Luc | 2 | 20 | 17 | 40 | 8,50 |
| Van Den Acker Frans | 1 | 21 | 10 | 40 | 4,76 |
| Hermans Patrick | 2 | 29 | 18 | 40 | 6,21 |
| Meeus Maurice | 1 | 21 | 16 | 40 | 7,62 |